22 Parents
Identifier | Name | Description |
---|---|---|
DOID:175 | vascular cancer | A cardiovascular cancer that is located_in blood vessels. |
DOID:176 | cardiovascular cancer | An organ system cancer that located_in the heart and blood vessels. |
DOID:178 | vascular disease | A cardiovascular system disease that primarily affects the blood vessels which includes the arteries, veins and capillaries that carry blood to and from the heart. |
DOID:0050686 | organ system cancer | A cancer that is classified based on the organ it starts in. |
DOID:162 | cancer | A disease of cellular proliferation that is malignant and primary, characterized by uncontrolled cellular proliferation, local cell invasion and metastasis. |
DOID:7 | disease of anatomical entity | A disease that manifests in a defined anatomical structure. |
DOID:14566 | disease of cellular proliferation | A disease that is characterized by abnormally rapid cell division. |
DOID:4 | disease | A disease is a disposition (i) to undergo pathological processes that (ii) exists in an organism because of one or more disorders in that organism. |
DOID:1287 | cardiovascular system disease | A disease of anatomical entity which occurs in the blood, heart, blood vessels or the lymphatic system that passes nutrients (such as amino acids and electrolytes), gases, hormones, blood cells or lymph to and from cells in the body to help fight diseases and help stabilize body temperature and pH to maintain homeostasis. |
DOID:863 | nervous system disease | A disease of anatomical entity that is located_in the central nervous system or located_in the peripheral nervous system. |
DOID:17 | musculoskeletal system disease | A disease of anatomical entity that occurs in the muscular and/or skeletal system. |
DOID:65 | connective tissue disease | A musculoskeletal system disease that affects tissues such as skin, tendons, and cartilage. |
DOID:331 | central nervous system disease | A nervous system disease that affects either the spinal cord (myelopathy) or brain (encephalopathy) of the central nervous system. |
DOID:201 | connective tissue cancer | A musculoskeletal system cancer that is located_in connective tissue. |
DOID:0060100 | musculoskeletal system cancer | An organ system cancer located_in the muscular and skeletal organs and characterized by uncontrolled cellular proliferation of the musculoskeletal organs. |
DOID:3093 | nervous system cancer | An organ system cancer located_in the nervous system that affects the central or peripheral nervous system. |
DOID:3620 | central nervous system cancer | A nervous system cancer that is located_in the central nervous system. |
DOID:3565 | meningioma | A central nervous system cancer that are manifested in the central nervous system and arise from the arachnoid cap cells of the arachnoid villi in the meninges. |
DOID:3316 | perivascular tumor | |
DOID:3850 | hemangiopericytic tumor | |
DOID:264 | hemangiopericytoma | A hemangiopericytic tumor that is a soft tissue sarcoma and originates in the pericytes in the walls of capillaries. |
DOID:4957 | meninges hemangiopericytoma |
21 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | DOID:264 | DOID:4957 |
is_a | DOID:3565 | DOID:4957 |
is_a | DOID:162 | DOID:4957 |
is_a | DOID:3620 | DOID:4957 |
is_a | DOID:175 | DOID:4957 |
is_a | DOID:176 | DOID:4957 |
is_a | DOID:3316 | DOID:4957 |
is_a | DOID:65 | DOID:4957 |
is_a | DOID:863 | DOID:4957 |
is_a | DOID:0050686 | DOID:4957 |
is_a | DOID:0060100 | DOID:4957 |
is_a | DOID:4 | DOID:4957 |
is_a | DOID:331 | DOID:4957 |
is_a | DOID:7 | DOID:4957 |
is_a | DOID:178 | DOID:4957 |
is_a | DOID:201 | DOID:4957 |
is_a | DOID:14566 | DOID:4957 |
is_a | DOID:3093 | DOID:4957 |
is_a | DOID:17 | DOID:4957 |
is_a | DOID:3850 | DOID:4957 |
is_a | DOID:1287 | DOID:4957 |