9 Parents
Identifier | Name | Description |
---|---|---|
DOID:0050686 | organ system cancer | A cancer that is classified based on the organ it starts in. |
DOID:162 | cancer | A disease of cellular proliferation that is malignant and primary, characterized by uncontrolled cellular proliferation, local cell invasion and metastasis. |
DOID:7 | disease of anatomical entity | A disease that manifests in a defined anatomical structure. |
DOID:14566 | disease of cellular proliferation | A disease that is characterized by abnormally rapid cell division. |
DOID:4 | disease | A disease is a disposition (i) to undergo pathological processes that (ii) exists in an organism because of one or more disorders in that organism. |
DOID:48 | male reproductive system disease | A reproductive system disease that affects male reproductive organs. |
DOID:15 | reproductive system disease | A disease of anatomical entity that is located_in reproductive system organs. |
DOID:193 | reproductive organ cancer | An organ system cancer that is manifested in the reproductive organs. |
DOID:3856 | male reproductive organ cancer | A reproductive organ cancer that is manifested in the male genital system. This includes organs such as the penis and scrotum. |
97 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | DOID:3856 | DOID:0080909 |
is_a | DOID:3856 | DOID:10283 |
is_a | DOID:3856 | DOID:10286 |
is_a | DOID:3856 | DOID:10287 |
is_a | DOID:3856 | DOID:10289 |
is_a | DOID:3856 | DOID:10290 |
is_a | DOID:3856 | DOID:10366 |
is_a | DOID:3856 | DOID:10368 |
is_a | DOID:3856 | DOID:11615 |
is_a | DOID:3856 | DOID:11838 |
is_a | DOID:3856 | DOID:11839 |
is_a | DOID:3856 | DOID:12253 |
is_a | DOID:3856 | DOID:12276 |
is_a | DOID:3856 | DOID:12286 |
is_a | DOID:3856 | DOID:13159 |
is_a | DOID:3856 | DOID:13160 |
is_a | DOID:3856 | DOID:13169 |
is_a | DOID:3856 | DOID:14544 |
is_a | DOID:3856 | DOID:14545 |
is_a | DOID:3856 | DOID:2526 |
is_a | DOID:3856 | DOID:2992 |
is_a | DOID:3856 | DOID:2998 |
is_a | DOID:3856 | DOID:3024 |
is_a | DOID:3856 | DOID:3251 |
is_a | DOID:3856 | DOID:3252 |
is_a | DOID:3856 | DOID:3444 |
is_a | DOID:3856 | DOID:3445 |
is_a | DOID:3856 | DOID:3448 |
is_a | DOID:3856 | DOID:3449 |
is_a | DOID:3856 | DOID:3504 |
11 Synonyms
Name | Type |
---|---|
male genital cancer | synonym |
male genital neoplasm | synonym |
male reproductive system neoplasm | synonym |
malignant neoplasm of male genital organ | synonym |
malignant neoplasm of male genital organ or tract | synonym |
malignant neoplasm of male genital organs | synonym |
malignant tumor of male genital organ | synonym |
malignant tumor of male Reproductive system | synonym |
neoplasm of male genital organ | synonym |
tumor of male Reproductive system | synonym |
DOID:10284 | alt_id |