17 Parents
Identifier | Name | Description |
---|---|---|
DOID:0050686 | organ system cancer | A cancer that is classified based on the organ it starts in. |
DOID:162 | cancer | A disease of cellular proliferation that is malignant and primary, characterized by uncontrolled cellular proliferation, local cell invasion and metastasis. |
DOID:7 | disease of anatomical entity | A disease that manifests in a defined anatomical structure. |
DOID:14566 | disease of cellular proliferation | A disease that is characterized by abnormally rapid cell division. |
DOID:4 | disease | A disease is a disposition (i) to undergo pathological processes that (ii) exists in an organism because of one or more disorders in that organism. |
DOID:48 | male reproductive system disease | A reproductive system disease that affects male reproductive organs. |
DOID:15 | reproductive system disease | A disease of anatomical entity that is located_in reproductive system organs. |
DOID:305 | carcinoma | A cell type cancer that has_material_basis_in abnormally proliferating cells derives_from epithelial cells. |
DOID:0050687 | cell type cancer | A cancer that is classified by the type of cell from which it is derived. |
DOID:299 | adenocarcinoma | A carcinoma that has_material_basis_in abnormally proliferating cells, derives_from epithelial cells, which originate in glandular tissue. |
DOID:193 | reproductive organ cancer | An organ system cancer that is manifested in the reproductive organs. |
DOID:10286 | prostate carcinoma | A prostate cancer that has_material_basis_in abnormally proliferating cells derives_from epithelial cells. |
DOID:3856 | male reproductive organ cancer | A reproductive organ cancer that is manifested in the male genital system. This includes organs such as the penis and scrotum. |
DOID:47 | prostate disease | |
DOID:10283 | prostate cancer | A male reproductive organ cancer that is located_in the prostate. |
DOID:2526 | prostate adenocarcinoma | A prostate carcinoma that derives_from epithelial cells of glandular origin. |
DOID:3504 | prostate signet ring cell adenocarcinoma |
16 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | DOID:2526 | DOID:3504 |
is_a | DOID:3856 | DOID:3504 |
is_a | DOID:193 | DOID:3504 |
is_a | DOID:0050687 | DOID:3504 |
is_a | DOID:162 | DOID:3504 |
is_a | DOID:305 | DOID:3504 |
is_a | DOID:4 | DOID:3504 |
is_a | DOID:299 | DOID:3504 |
is_a | DOID:7 | DOID:3504 |
is_a | DOID:48 | DOID:3504 |
is_a | DOID:15 | DOID:3504 |
is_a | DOID:47 | DOID:3504 |
is_a | DOID:14566 | DOID:3504 |
is_a | DOID:0050686 | DOID:3504 |
is_a | DOID:10283 | DOID:3504 |
is_a | DOID:10286 | DOID:3504 |