8 Parents
Identifier | Name | Description |
---|---|---|
DOID:0050686 | organ system cancer | A cancer that is classified based on the organ it starts in. |
DOID:162 | cancer | A disease of cellular proliferation that is malignant and primary, characterized by uncontrolled cellular proliferation, local cell invasion and metastasis. |
DOID:7 | disease of anatomical entity | A disease that manifests in a defined anatomical structure. |
DOID:14566 | disease of cellular proliferation | A disease that is characterized by abnormally rapid cell division. |
DOID:4 | disease | A disease is a disposition (i) to undergo pathological processes that (ii) exists in an organism because of one or more disorders in that organism. |
DOID:74 | hematopoietic system disease | A disease of anatomical entity that has_material_basis_in hematopoietic cells. |
DOID:2531 | hematologic cancer | An organ system cancer located in the hematological system that is characterized by uncontrolled cellular proliferation in blood, bone marrow and lymph nodes. |
DOID:5621 | histiocytic and dendritic cell cancer | A sarcoma and hematologic cancer that derives_from follicular lymphoma. |
12 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | DOID:5621 | DOID:0080915 |
is_a | DOID:2531 | DOID:5621 |
is_a | DOID:0050686 | DOID:5621 |
is_a | DOID:7 | DOID:5621 |
is_a | DOID:4 | DOID:5621 |
is_a | DOID:162 | DOID:5621 |
is_a | DOID:74 | DOID:5621 |
is_a | DOID:14566 | DOID:5621 |
is_a | DOID:5621 | DOID:6262 |
is_a | DOID:5621 | DOID:7146 |
is_a | DOID:5621 | DOID:7848 |
is_a | DOID:5621 | DOID:7849 |