19 Parents
Identifier | Name | Description |
---|---|---|
DOID:175 | vascular cancer | A cardiovascular cancer that is located_in blood vessels. |
DOID:0001816 | angiosarcoma | A vascular cancer that derives_from the cells that line the walls of blood vessels or lymphatic vessels. |
DOID:176 | cardiovascular cancer | An organ system cancer that located_in the heart and blood vessels. |
DOID:178 | vascular disease | A cardiovascular system disease that primarily affects the blood vessels which includes the arteries, veins and capillaries that carry blood to and from the heart. |
DOID:0050686 | organ system cancer | A cancer that is classified based on the organ it starts in. |
DOID:162 | cancer | A disease of cellular proliferation that is malignant and primary, characterized by uncontrolled cellular proliferation, local cell invasion and metastasis. |
DOID:7 | disease of anatomical entity | A disease that manifests in a defined anatomical structure. |
DOID:14566 | disease of cellular proliferation | A disease that is characterized by abnormally rapid cell division. |
DOID:4 | disease | A disease is a disposition (i) to undergo pathological processes that (ii) exists in an organism because of one or more disorders in that organism. |
DOID:1287 | cardiovascular system disease | A disease of anatomical entity which occurs in the blood, heart, blood vessels or the lymphatic system that passes nutrients (such as amino acids and electrolytes), gases, hormones, blood cells or lymph to and from cells in the body to help fight diseases and help stabilize body temperature and pH to maintain homeostasis. |
DOID:77 | gastrointestinal system disease | A disease of anatomical entity that is located_in the gastrointestinal tract. |
DOID:3118 | hepatobiliary disease | A gastrointestinal system disease that is located_in the liver and/or biliary tract. |
DOID:409 | liver disease | |
DOID:170 | endocrine gland cancer | An organ system cancer located_in endocrine system that is characterized by uncontrolled cellular proliferation of the hormone producing glands of the endocrine system. |
DOID:3119 | gastrointestinal system cancer | An organ system cancer located_in gastrointestinal tract that is manifested in organs of the gastrointestinal system. |
DOID:0080355 | hepatobiliary system cancer | A gastrointestinal system cancer that is located_in the hepatobiliary system. |
DOID:3571 | liver cancer | A hepatobiliary system cancer that is located_in the liver. |
DOID:272 | hepatic vascular disease | A vascular disease that is located_in the liver. |
DOID:268 | liver angiosarcoma | An angiosarcoma and sarcoma of liver and hemangioma of intra-abdominal structure and Ca liver - primary that is located_in the liver. |
18 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | DOID:0001816 | DOID:268 |
is_a | DOID:272 | DOID:268 |
is_a | DOID:3571 | DOID:268 |
is_a | DOID:170 | DOID:268 |
is_a | DOID:1287 | DOID:268 |
is_a | DOID:178 | DOID:268 |
is_a | DOID:176 | DOID:268 |
is_a | DOID:175 | DOID:268 |
is_a | DOID:3118 | DOID:268 |
is_a | DOID:0050686 | DOID:268 |
is_a | DOID:3119 | DOID:268 |
is_a | DOID:162 | DOID:268 |
is_a | DOID:14566 | DOID:268 |
is_a | DOID:0080355 | DOID:268 |
is_a | DOID:4 | DOID:268 |
is_a | DOID:7 | DOID:268 |
is_a | DOID:409 | DOID:268 |
is_a | DOID:77 | DOID:268 |