WormMine

WS295

Intermine data mining platform for C. elegans and related nematodes

Chromosome :

WormBase ID  I Organism  Caenorhabditis elegans
Length (nt)  15072434  

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

2 Data Sets

Name URL
C. elegans genomic annotations (GFF3 Gene)  
WormBase C. elegans chromosome sequence (Fasta)  

81814 Located Features


Feature . Primary Identifier
Start End Strand
WBGene00023193 3747 3909 -1
Transcript:Y74C9A.6 3747 3909 -1
Exon1 3747 3909 -1
WBGene00022277 4116 10230 -1
Transcript:Y74C9A.3.1 4116 10230 -1
Exon2 4116 4358 -1
CDS:Y74C9A.3 4221 4358 -1
CDS:Y74C9A.3 5195 5296 -1
CDS:Y74C9A.3 6037 6327 -1
CDS:Y74C9A.3 9727 9846 -1
CDS:Y74C9A.3 10095 10148 -1
Exon3 5195 5296 -1
Exon4 6037 6327 -1
Exon5 9727 9846 -1
Exon6 10095 10230 -1
WBGene00022276 11495 16837 1
Transcript:Y74C9A.2a.1 11495 16837 1
Transcript:Y74C9A.2a.3 11495 16793 1
Exon7 11495 11561 1
Exon8 11495 11561 1
Exon9 11618 11689 1
Exon10 11618 11689 1
Transcript:Y74C9A.2a.2 11618 16833 1
Exon11 11618 11689 1
CDS:Y74C9A.2a 11641 11689 1
CDS:Y74C9A.2a 14951 15160 1
CDS:Y74C9A.2a 16473 16585 1
Exon12 14951 15160 1
Exon13 14951 15160 1
Exon14 14951 15160 1

1 Sequence

Length
15072434

1 Sequence Ontology Term

Identifier Name Description
chromosome