Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE49798 | NEKL-1, isoform a | 110.1 | 983 | Caenorhabditis elegans |
Other
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:Y39G10AR.3a | 2357883 | 2357994 | 1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00021461 | nekl-1 | Y39G10AR.3 | Caenorhabditis elegans |
20 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:Y39G10AR.3a | 2357883 | 2357994 | 1 |
CDS:Y39G10AR.3a | 2358418 | 2358680 | 1 |
CDS:Y39G10AR.3a | 2358893 | 2358948 | 1 |
CDS:Y39G10AR.3a | 2360069 | 2360175 | 1 |
CDS:Y39G10AR.3a | 2360223 | 2360338 | 1 |
CDS:Y39G10AR.3a | 2361566 | 2361789 | 1 |
CDS:Y39G10AR.3a | 2362713 | 2362989 | 1 |
CDS:Y39G10AR.3a | 2363509 | 2363619 | 1 |
CDS:Y39G10AR.3a | 2364256 | 2364402 | 1 |
CDS:Y39G10AR.3a | 2364454 | 2364560 | 1 |
CDS:Y39G10AR.3a | 2364615 | 2364686 | 1 |
CDS:Y39G10AR.3a | 2365101 | 2365214 | 1 |
CDS:Y39G10AR.3a | 2368920 | 2369058 | 1 |
CDS:Y39G10AR.3a | 2369104 | 2369262 | 1 |
CDS:Y39G10AR.3a | 2369382 | 2369472 | 1 |
CDS:Y39G10AR.3a | 2369521 | 2369651 | 1 |
CDS:Y39G10AR.3a | 2369971 | 2370170 | 1 |
CDS:Y39G10AR.3a | 2371097 | 2371195 | 1 |
CDS:Y39G10AR.3a | 2371247 | 2371417 | 1 |
CDS:Y39G10AR.3a | 2372674 | 2372929 | 1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:Y39G10AR.3a.1 | Y39G10AR.3a.1 |
3008
![]() |
I: 2357883-2372985 |