Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00021840 | pign-1 | Y54E10BR.1 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y54E10BR.1a | Y54E10BR.1a | 2739 | I: 3059314-3059473 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y54E10BR.1a.1 | 3059227 | 3069410 | 1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
13 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon5927 | 247 | I: 3059227-3059473 | Caenorhabditis elegans | ||
Exon5928 | 77 | I: 3059530-3059606 | Caenorhabditis elegans | ||
Exon5930 | 300 | I: 3059658-3059957 | Caenorhabditis elegans | ||
Exon5932 | 148 | I: 3060447-3060594 | Caenorhabditis elegans | ||
Exon5934 | 341 | I: 3061201-3061541 | Caenorhabditis elegans | ||
Exon5936 | 284 | I: 3062307-3062590 | Caenorhabditis elegans | ||
Exon5938 | 281 | I: 3064672-3064952 | Caenorhabditis elegans | ||
Exon5940 | 115 | I: 3065003-3065117 | Caenorhabditis elegans | ||
Exon5942 | 238 | I: 3066535-3066772 | Caenorhabditis elegans | ||
Exon5944 | 138 | I: 3066835-3066972 | Caenorhabditis elegans | ||
Exon5946 | 142 | I: 3067738-3067879 | Caenorhabditis elegans | ||
Exon5948 | 293 | I: 3067930-3068222 | Caenorhabditis elegans | ||
Exon5951 | 382 | I: 3069029-3069410 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y54E10BR.1a.1 | 3059227 | 3069410 | 1 |