Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00013701 | Y106G6D.4 | Y106G6D.4 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y106G6D.4 | Y106G6D.4 | 1311 | I: 10114792-10114827 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y106G6D.4.1 | 10113190 | 10117124 | 1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
9 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon27143 | 1638 | I: 10113190-10114827 | Caenorhabditis elegans | ||
Exon27145 | 92 | I: 10114878-10114969 | Caenorhabditis elegans | ||
Exon27146 | 59 | I: 10115015-10115073 | Caenorhabditis elegans | ||
Exon27147 | 134 | I: 10115123-10115256 | Caenorhabditis elegans | ||
Exon27148 | 132 | I: 10115303-10115434 | Caenorhabditis elegans | ||
Exon27149 | 387 | I: 10115566-10115952 | Caenorhabditis elegans | ||
Exon27150 | 122 | I: 10115998-10116119 | Caenorhabditis elegans | ||
Exon27151 | 72 | I: 10116165-10116236 | Caenorhabditis elegans | ||
Exon27152 | 844 | I: 10116281-10117124 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y106G6D.4.1 | 10113190 | 10117124 | 1 |