Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE50511 | MGL-2, isoform c | 110.5 | 983 | Caenorhabditis elegans |
Other
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:F45H11.4c | 10384219 | 10384275 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00003233 | mgl-2 | F45H11.4 | Caenorhabditis elegans |
15 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:F45H11.4c | 10384219 | 10384275 | -1 |
CDS:F45H11.4c | 10385462 | 10385518 | -1 |
CDS:F45H11.4c | 10385571 | 10385671 | -1 |
CDS:F45H11.4c | 10385860 | 10385963 | -1 |
CDS:F45H11.4c | 10386193 | 10386495 | -1 |
CDS:F45H11.4c | 10386643 | 10386899 | -1 |
CDS:F45H11.4c | 10387243 | 10387755 | -1 |
CDS:F45H11.4c | 10388008 | 10388194 | -1 |
CDS:F45H11.4c | 10388476 | 10388610 | -1 |
CDS:F45H11.4c | 10388660 | 10388830 | -1 |
CDS:F45H11.4c | 10389103 | 10389550 | -1 |
CDS:F45H11.4c | 10390255 | 10390426 | -1 |
CDS:F45H11.4c | 10390477 | 10390654 | -1 |
CDS:F45H11.4c | 10390703 | 10390857 | -1 |
CDS:F45H11.4c | 10391203 | 10391316 | -1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:F45H11.4c.1 | F45H11.4c.1 |
3499
![]() |
I: 10383144-10391366 |