Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE42802 | MUS-101 | 134.4 | 1182 | Caenorhabditis elegans |
Other
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:F37D6.1 | 10479418 | 10479543 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00009507 | mus-101 | F37D6.1 | Caenorhabditis elegans |
17 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:F37D6.1 | 10479418 | 10479543 | -1 |
CDS:F37D6.1 | 10479589 | 10479780 | -1 |
CDS:F37D6.1 | 10479912 | 10480271 | -1 |
CDS:F37D6.1 | 10480323 | 10480475 | -1 |
CDS:F37D6.1 | 10480610 | 10480817 | -1 |
CDS:F37D6.1 | 10481212 | 10481756 | -1 |
CDS:F37D6.1 | 10481806 | 10481992 | -1 |
CDS:F37D6.1 | 10482045 | 10482207 | -1 |
CDS:F37D6.1 | 10482667 | 10482910 | -1 |
CDS:F37D6.1 | 10482958 | 10483108 | -1 |
CDS:F37D6.1 | 10483159 | 10483446 | -1 |
CDS:F37D6.1 | 10483766 | 10483998 | -1 |
CDS:F37D6.1 | 10484052 | 10484195 | -1 |
CDS:F37D6.1 | 10484246 | 10484489 | -1 |
CDS:F37D6.1 | 10484550 | 10484686 | -1 |
CDS:F37D6.1 | 10484737 | 10484868 | -1 |
CDS:F37D6.1 | 10484920 | 10484961 | -1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:F37D6.1.1 | F37D6.1.1 | 3670 | I: 10479305-10484969 |