Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE40803 | MPZ-1, isoform b | 91.8 | 838 | Caenorhabditis elegans |
Other
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:C52A11.4b | 10757479 | 10757779 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00003404 | mpz-1 | C52A11.4 | Caenorhabditis elegans |
18 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:C52A11.4b | 10757479 | 10757779 | -1 |
CDS:C52A11.4b | 10757953 | 10758473 | -1 |
CDS:C52A11.4b | 10758889 | 10758980 | -1 |
CDS:C52A11.4b | 10759359 | 10759482 | -1 |
CDS:C52A11.4b | 10759604 | 10759749 | -1 |
CDS:C52A11.4b | 10759793 | 10759944 | -1 |
CDS:C52A11.4b | 10760077 | 10760255 | -1 |
CDS:C52A11.4b | 10760413 | 10760480 | -1 |
CDS:C52A11.4b | 10763265 | 10763355 | -1 |
CDS:C52A11.4b | 10763741 | 10763815 | -1 |
CDS:C52A11.4b | 10764131 | 10764265 | -1 |
CDS:C52A11.4b | 10766636 | 10766736 | -1 |
CDS:C52A11.4b | 10767219 | 10767370 | -1 |
CDS:C52A11.4b | 10771059 | 10771168 | -1 |
CDS:C52A11.4b | 10771750 | 10771829 | -1 |
CDS:C52A11.4b | 10771917 | 10771962 | -1 |
CDS:C52A11.4b | 10772296 | 10772423 | -1 |
CDS:C52A11.4b | 10772798 | 10772813 | -1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:C52A11.4b.1 | C52A11.4b.1 |
2549
![]() |
II: 10757462-10772828 |