Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE43986 | UNC-53, isoform f | 148.5 | 1346 | Caenorhabditis elegans |
Other
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:F45E10.1f | 11058332 | 11058555 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00006788 | unc-53 | F45E10.1 | Caenorhabditis elegans |
16 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:F45E10.1f | 11058332 | 11058555 | -1 |
CDS:F45E10.1f | 11058603 | 11060064 | -1 |
CDS:F45E10.1f | 11060263 | 11060400 | -1 |
CDS:F45E10.1f | 11060454 | 11060786 | -1 |
CDS:F45E10.1f | 11061065 | 11061147 | -1 |
CDS:F45E10.1f | 11061249 | 11061461 | -1 |
CDS:F45E10.1f | 11061613 | 11061735 | -1 |
CDS:F45E10.1f | 11061842 | 11062176 | -1 |
CDS:F45E10.1f | 11063411 | 11063494 | -1 |
CDS:F45E10.1f | 11066718 | 11066829 | -1 |
CDS:F45E10.1f | 11067401 | 11067526 | -1 |
CDS:F45E10.1f | 11067577 | 11067762 | -1 |
CDS:F45E10.1f | 11068536 | 11068671 | -1 |
CDS:F45E10.1f | 11069048 | 11069176 | -1 |
CDS:F45E10.1f | 11069657 | 11069824 | -1 |
CDS:F45E10.1f | 11070715 | 11070903 | -1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:F45E10.1f.1 | F45E10.1f.1 | 4041 | II: 11058332-11070903 |