Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE38097 | CDH-1 | 306.3 | 2779 | Caenorhabditis elegans |
Other
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00019994 | cdh-1 | R10F2.1 | Caenorhabditis elegans |
20 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:R10F2.1 | 2910970 | 2911170 | 1 |
CDS:R10F2.1 | 2914828 | 2915010 | 1 |
CDS:R10F2.1 | 2915459 | 2915587 | 1 |
CDS:R10F2.1 | 2915636 | 2915760 | 1 |
CDS:R10F2.1 | 2916482 | 2916885 | 1 |
CDS:R10F2.1 | 2917449 | 2917897 | 1 |
CDS:R10F2.1 | 2917945 | 2918028 | 1 |
CDS:R10F2.1 | 2918663 | 2918770 | 1 |
CDS:R10F2.1 | 2925284 | 2925352 | 1 |
CDS:R10F2.1 | 2925781 | 2925883 | 1 |
CDS:R10F2.1 | 2926060 | 2926301 | 1 |
CDS:R10F2.1 | 2927213 | 2929075 | 1 |
CDS:R10F2.1 | 2929125 | 2931574 | 1 |
CDS:R10F2.1 | 2932023 | 2932767 | 1 |
CDS:R10F2.1 | 2933340 | 2933534 | 1 |
CDS:R10F2.1 | 2933587 | 2933724 | 1 |
CDS:R10F2.1 | 2933775 | 2934119 | 1 |
CDS:R10F2.1 | 2934413 | 2934657 | 1 |
CDS:R10F2.1 | 2935018 | 2935144 | 1 |
CDS:R10F2.1 | 2935423 | 2935557 | 1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:R10F2.1.1 | R10F2.1.1 |
8808
![]() |
III: 2910906-2935961 |