Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE33526 | EVL-14 | 177.9 | 1570 | Caenorhabditis elegans |
Other
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00001352 | evl-14 | H38K22.1 | Caenorhabditis elegans |
21 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:H38K22.1 | 4303307 | 4303687 | -1 |
CDS:H38K22.1 | 4304293 | 4304637 | -1 |
CDS:H38K22.1 | 4305139 | 4305564 | -1 |
CDS:H38K22.1 | 4305801 | 4305951 | -1 |
CDS:H38K22.1 | 4306001 | 4306336 | -1 |
CDS:H38K22.1 | 4307091 | 4307276 | -1 |
CDS:H38K22.1 | 4307333 | 4307487 | -1 |
CDS:H38K22.1 | 4307617 | 4307856 | -1 |
CDS:H38K22.1 | 4307906 | 4308021 | -1 |
CDS:H38K22.1 | 4308542 | 4308851 | -1 |
CDS:H38K22.1 | 4309265 | 4309378 | -1 |
CDS:H38K22.1 | 4309425 | 4309701 | -1 |
CDS:H38K22.1 | 4310335 | 4310678 | -1 |
CDS:H38K22.1 | 4310732 | 4310877 | -1 |
CDS:H38K22.1 | 4311051 | 4311148 | -1 |
CDS:H38K22.1 | 4311206 | 4311324 | -1 |
CDS:H38K22.1 | 4311379 | 4311630 | -1 |
CDS:H38K22.1 | 4312159 | 4312485 | -1 |
CDS:H38K22.1 | 4312533 | 4312625 | -1 |
CDS:H38K22.1 | 4312675 | 4312887 | -1 |
CDS:H38K22.1 | 4313041 | 4313124 | -1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:H38K22.1.1 | H38K22.1.1 | 4928 | III: 4303096-4313128 |