WormMine

WS295

Intermine data mining platform for C. elegans and related nematodes

CDS :

WormMine ID  CDS:T16G12.1 Sequence Name  T16G12.1
Length (nt)  5673   Chromosome Location  III: 10040251-10040499
Chromosome . Primary Identifier  III Chromosome Location . Start  10040251
Chromosome Location . End  10040499
Quick Links:
 
Quick Links:
 

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Synonyms

Value
T16G12.1

Proteins

1 Protein

WormBase ID Name Molecular Weight (kDa) Length Organism
CE36716 T16G12.1 216.2 1890 Caenorhabditis elegans
 

Other

7 RNAi

WormBase ID
WBRNAi00053420
WBRNAi00053422
WBRNAi00018776
WBRNAi00006039
WBRNAi00006101
WBRNAi00007151
WBRNAi00053421

1 Chromosome

WormBase ID Organism Length (nt)
III Caenorhabditis elegans 13783801  

1 Chromosome Location


Feature . Primary Identifier
Start End Strand
CDS:T16G12.1 10040251 10040499 -1

3 Data Sets

Name URL
WormBaseAcedbConverter  
C. elegans genomic annotations (GFF3 Gene)  
WormBase C. elegans CDS sequence (Fasta)  

1 Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00011803 T16G12.1 T16G12.1 Caenorhabditis elegans

30 Locations


Feature . Primary Identifier
Start End Strand
CDS:T16G12.1 10040251 10040499 -1
CDS:T16G12.1 10040550 10040664 -1
CDS:T16G12.1 10041191 10041376 -1
CDS:T16G12.1 10041422 10041556 -1
CDS:T16G12.1 10041612 10041961 -1
CDS:T16G12.1 10042009 10042103 -1
CDS:T16G12.1 10042152 10042359 -1
CDS:T16G12.1 10042493 10042741 -1
CDS:T16G12.1 10042792 10043075 -1
CDS:T16G12.1 10043417 10043609 -1
CDS:T16G12.1 10043661 10043865 -1
CDS:T16G12.1 10043938 10044357 -1
CDS:T16G12.1 10044402 10044490 -1
CDS:T16G12.1 10044558 10044719 -1
CDS:T16G12.1 10044772 10044886 -1
CDS:T16G12.1 10044936 10045259 -1
CDS:T16G12.1 10045308 10045381 -1
CDS:T16G12.1 10045433 10045613 -1
CDS:T16G12.1 10045660 10045770 -1
CDS:T16G12.1 10046151 10046524 -1
CDS:T16G12.1 10046575 10046823 -1
CDS:T16G12.1 10047053 10047235 -1
CDS:T16G12.1 10047287 10047614 -1
CDS:T16G12.1 10047666 10047745 -1
CDS:T16G12.1 10047816 10047894 -1
CDS:T16G12.1 10048326 10048488 -1
CDS:T16G12.1 10048538 10048687 -1
CDS:T16G12.1 10048743 10048858 -1
CDS:T16G12.1 10049235 10049337 -1
CDS:T16G12.1 10049641 10049743 -1

1 Sequence

Length
5673

1 Sequence Ontology Term

Identifier Name Description
CDS  

1 Transcripts

WormMine ID Sequence Name Length (nt) Chromosome Location
Transcript:T16G12.1.1 T16G12.1.1 5857   III: 10040181-10049857