Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00004233 | ptr-19 | Y39A1B.2 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y39A1B.2b | Y39A1B.2b | 2073 | III: 10781881-10782146 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y39A1B.2b.1 | 10781881 | 10789672 | 1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
12 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon104106 | 266 | III: 10781881-10782146 | Caenorhabditis elegans | ||
Exon104109 | 112 | III: 10782367-10782478 | Caenorhabditis elegans | ||
Exon104113 | 122 | III: 10782887-10783008 | Caenorhabditis elegans | ||
Exon104119 | 81 | III: 10785639-10785719 | Caenorhabditis elegans | ||
Exon104122 | 113 | III: 10785904-10786016 | Caenorhabditis elegans | ||
Exon104125 | 104 | III: 10786061-10786164 | Caenorhabditis elegans | ||
Exon104128 | 86 | III: 10786215-10786300 | Caenorhabditis elegans | ||
Exon104131 | 84 | III: 10786656-10786739 | Caenorhabditis elegans | ||
Exon104134 | 119 | III: 10786789-10786907 | Caenorhabditis elegans | ||
Exon104137 | 470 | III: 10788022-10788491 | Caenorhabditis elegans | ||
Exon104139 | 467 | III: 10788991-10789457 | Caenorhabditis elegans | ||
Exon104142 | 151 | III: 10789522-10789672 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y39A1B.2b.1 | 10781881 | 10789672 | 1 |