Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00012925 | wht-8 | Y47D3A.11 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y47D3A.11 | Y47D3A.11 | 1860 | III: 11218797-11218815 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y47D3A.11.1 | 11218791 | 11222733 | 1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
13 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon105136 | 25 | III: 11218791-11218815 | Caenorhabditis elegans | ||
Exon105138 | 101 | III: 11219226-11219326 | Caenorhabditis elegans | ||
Exon105139 | 138 | III: 11219378-11219515 | Caenorhabditis elegans | ||
Exon105140 | 111 | III: 11219560-11219670 | Caenorhabditis elegans | ||
Exon105141 | 160 | III: 11219953-11220112 | Caenorhabditis elegans | ||
Exon105142 | 116 | III: 11220165-11220280 | Caenorhabditis elegans | ||
Exon105143 | 90 | III: 11220337-11220426 | Caenorhabditis elegans | ||
Exon105144 | 123 | III: 11220475-11220597 | Caenorhabditis elegans | ||
Exon105145 | 188 | III: 11220679-11220866 | Caenorhabditis elegans | ||
Exon105146 | 112 | III: 11220916-11221027 | Caenorhabditis elegans | ||
Exon105147 | 327 | III: 11221351-11221677 | Caenorhabditis elegans | ||
Exon105148 | 131 | III: 11222070-11222200 | Caenorhabditis elegans | ||
Exon105149 | 311 | III: 11222423-11222733 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y47D3A.11.1 | 11218791 | 11222733 | 1 |