Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE43648 | MAM-2 | 86.3 | 774 | Caenorhabditis elegans |
Other
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00008150 | mam-2 | C47E12.6 | Caenorhabditis elegans |
13 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:C47E12.6 | 9983290 | 9983341 | 1 |
CDS:C47E12.6 | 9983391 | 9983486 | 1 |
CDS:C47E12.6 | 9986192 | 9986492 | 1 |
CDS:C47E12.6 | 9986541 | 9986717 | 1 |
CDS:C47E12.6 | 9986764 | 9986858 | 1 |
CDS:C47E12.6 | 9987103 | 9987239 | 1 |
CDS:C47E12.6 | 9987322 | 9987509 | 1 |
CDS:C47E12.6 | 9987552 | 9987693 | 1 |
CDS:C47E12.6 | 9987743 | 9988213 | 1 |
CDS:C47E12.6 | 9988262 | 9988594 | 1 |
CDS:C47E12.6 | 9988983 | 9989099 | 1 |
CDS:C47E12.6 | 9989146 | 9989262 | 1 |
CDS:C47E12.6 | 9989352 | 9989450 | 1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:C47E12.6.1 | C47E12.6.1 | 2648 | IV: 9983195-9989678 |