Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE40452 | SKIH-2 | 142.4 | 1266 | Caenorhabditis elegans |
Other
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:F01G4.3 | 11135673 | 11135876 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00008502 | skih-2 | F01G4.3 | Caenorhabditis elegans |
16 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:F01G4.3 | 11135673 | 11135876 | -1 |
CDS:F01G4.3 | 11135928 | 11136062 | -1 |
CDS:F01G4.3 | 11136111 | 11136443 | -1 |
CDS:F01G4.3 | 11136937 | 11137162 | -1 |
CDS:F01G4.3 | 11137215 | 11137426 | -1 |
CDS:F01G4.3 | 11137475 | 11137555 | -1 |
CDS:F01G4.3 | 11138087 | 11138611 | -1 |
CDS:F01G4.3 | 11139123 | 11139248 | -1 |
CDS:F01G4.3 | 11139296 | 11139687 | -1 |
CDS:F01G4.3 | 11140160 | 11140463 | -1 |
CDS:F01G4.3 | 11140513 | 11140765 | -1 |
CDS:F01G4.3 | 11141144 | 11141289 | -1 |
CDS:F01G4.3 | 11141337 | 11141749 | -1 |
CDS:F01G4.3 | 11141796 | 11141974 | -1 |
CDS:F01G4.3 | 11142023 | 11142199 | -1 |
CDS:F01G4.3 | 11142247 | 11142341 | -1 |
2 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:F01G4.3.2 | F01G4.3.2 | 4839 | IV: 11134658-11142364 |
Transcript:F01G4.3.1 | F01G4.3.1 | 3931 | IV: 11135566-11142364 |