Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00012891 | sorb-1 | Y45F10D.13 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y45F10D.13a | Y45F10D.13a | 3018 | IV: 13750336-13750374 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y45F10D.13a.1 | 13750334 | 13770495 | 1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
13 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon151466 | 41 | IV: 13750334-13750374 | Caenorhabditis elegans | ||
Exon151467 | 205 | IV: 13750423-13750627 | Caenorhabditis elegans | ||
Exon151472 | 131 | IV: 13751043-13751173 | Caenorhabditis elegans | ||
Exon151482 | 854 | IV: 13752481-13753334 | Caenorhabditis elegans | ||
Exon151487 | 101 | IV: 13754128-13754228 | Caenorhabditis elegans | ||
Exon151499 | 345 | IV: 13755691-13756035 | Caenorhabditis elegans | ||
Exon151540 | 138 | IV: 13761780-13761917 | Caenorhabditis elegans | ||
Exon151561 | 127 | IV: 13765817-13765943 | Caenorhabditis elegans | ||
Exon151569 | 159 | IV: 13766579-13766737 | Caenorhabditis elegans | ||
Exon151575 | 205 | IV: 13766993-13767197 | Caenorhabditis elegans | ||
Exon151586 | 311 | IV: 13768865-13769175 | Caenorhabditis elegans | ||
Exon151594 | 234 | IV: 13769294-13769527 | Caenorhabditis elegans | ||
Exon151604 | 313 | IV: 13770183-13770495 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y45F10D.13a.1 | 13750334 | 13770495 | 1 |