Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE44448 | SORB-1, isoform a | 112.8 | 1005 | Caenorhabditis elegans |
Other
21 RNAi
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:Y45F10D.13a | 13750336 | 13750374 | 1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00012891 | sorb-1 | Y45F10D.13 | Caenorhabditis elegans |
13 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:Y45F10D.13a | 13750336 | 13750374 | 1 |
CDS:Y45F10D.13a | 13750423 | 13750627 | 1 |
CDS:Y45F10D.13a | 13751043 | 13751173 | 1 |
CDS:Y45F10D.13a | 13752481 | 13753334 | 1 |
CDS:Y45F10D.13a | 13754128 | 13754228 | 1 |
CDS:Y45F10D.13a | 13755691 | 13756035 | 1 |
CDS:Y45F10D.13a | 13761780 | 13761917 | 1 |
CDS:Y45F10D.13a | 13765817 | 13765943 | 1 |
CDS:Y45F10D.13a | 13766579 | 13766737 | 1 |
CDS:Y45F10D.13a | 13766993 | 13767197 | 1 |
CDS:Y45F10D.13a | 13768865 | 13769175 | 1 |
CDS:Y45F10D.13a | 13769294 | 13769527 | 1 |
CDS:Y45F10D.13a | 13770183 | 13770351 | 1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:Y45F10D.13a.1 | Y45F10D.13a.1 | 3164 | IV: 13750334-13770495 |