Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE42660 | DNBP-1, isoform a | 167.8 | 1523 | Caenorhabditis elegans |
Other
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:Y37A1B.17a | 13964845 | 13965030 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00044989 | dnbp-1 | Y37A1B.17 | Caenorhabditis elegans |
20 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:Y37A1B.17a | 13964845 | 13965030 | -1 |
CDS:Y37A1B.17a | 13972310 | 13972431 | -1 |
CDS:Y37A1B.17a | 13972493 | 13972600 | -1 |
CDS:Y37A1B.17a | 13972652 | 13972758 | -1 |
CDS:Y37A1B.17a | 13972808 | 13974117 | -1 |
CDS:Y37A1B.17a | 13974979 | 13975182 | -1 |
CDS:Y37A1B.17a | 13975230 | 13975322 | -1 |
CDS:Y37A1B.17a | 13975379 | 13975584 | -1 |
CDS:Y37A1B.17a | 13975642 | 13975789 | -1 |
CDS:Y37A1B.17a | 13975837 | 13975967 | -1 |
CDS:Y37A1B.17a | 13976020 | 13976125 | -1 |
CDS:Y37A1B.17a | 13976177 | 13976326 | -1 |
CDS:Y37A1B.17a | 13976372 | 13976493 | -1 |
CDS:Y37A1B.17a | 13976547 | 13976661 | -1 |
CDS:Y37A1B.17a | 13976956 | 13977420 | -1 |
CDS:Y37A1B.17a | 13977474 | 13977933 | -1 |
CDS:Y37A1B.17a | 13978720 | 13978981 | -1 |
CDS:Y37A1B.17a | 13979069 | 13979157 | -1 |
CDS:Y37A1B.17a | 13979604 | 13979681 | -1 |
CDS:Y37A1B.17a | 13979730 | 13979839 | -1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:Y37A1B.17a.1 | Y37A1B.17a.1 |
5069
![]() |
IV: 13964356-13979847 |