Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00001485 | fre-1 | Y113G7A.8 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y113G7A.8b | Y113G7A.8b | 1767 | V: 20076025-20076161 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y113G7A.8b.1 | 20075918 | 20087735 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
10 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon218948 | 244 | V: 20075918-20076161 | Caenorhabditis elegans | ||
Exon218950 | 197 | V: 20079852-20080048 | Caenorhabditis elegans | ||
Exon218952 | 122 | V: 20080198-20080319 | Caenorhabditis elegans | ||
Exon218954 | 176 | V: 20080503-20080678 | Caenorhabditis elegans | ||
Exon218956 | 246 | V: 20082073-20082318 | Caenorhabditis elegans | ||
Exon218958 | 164 | V: 20083097-20083260 | Caenorhabditis elegans | ||
Exon218960 | 133 | V: 20083324-20083456 | Caenorhabditis elegans | ||
Exon218963 | 334 | V: 20085272-20085605 | Caenorhabditis elegans | ||
Exon218965 | 129 | V: 20085766-20085894 | Caenorhabditis elegans | ||
Exon218967 | 141 | V: 20087595-20087735 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y113G7A.8b.1 | 20075918 | 20087735 | -1 |