Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE40149 | NCX-1, isoform b | 97.0 | 873 | Caenorhabditis elegans |
Other
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:Y113G7A.4b | 20105804 | 20106005 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00003566 | ncx-1 | Y113G7A.4 | Caenorhabditis elegans |
15 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:Y113G7A.4b | 20105804 | 20106005 | -1 |
CDS:Y113G7A.4b | 20108305 | 20108461 | -1 |
CDS:Y113G7A.4b | 20109280 | 20109426 | -1 |
CDS:Y113G7A.4b | 20110428 | 20110710 | -1 |
CDS:Y113G7A.4b | 20111396 | 20111501 | -1 |
CDS:Y113G7A.4b | 20112220 | 20112585 | -1 |
CDS:Y113G7A.4b | 20113771 | 20113851 | -1 |
CDS:Y113G7A.4b | 20113970 | 20114122 | -1 |
CDS:Y113G7A.4b | 20115837 | 20116062 | -1 |
CDS:Y113G7A.4b | 20117107 | 20117234 | -1 |
CDS:Y113G7A.4b | 20118031 | 20118251 | -1 |
CDS:Y113G7A.4b | 20118648 | 20118860 | -1 |
CDS:Y113G7A.4b | 20119654 | 20119806 | -1 |
CDS:Y113G7A.4b | 20120243 | 20120344 | -1 |
CDS:Y113G7A.4b | 20120573 | 20120656 | -1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:Y113G7A.4b.1 | Y113G7A.4b.1 |
2622
![]() |
V: 20105804-20120656 |