WormMine

WS297

Intermine data mining platform for C. elegans and related nematodes

Chromosome :

WormBase ID  X Organism  Caenorhabditis elegans
Length (nt)  17718942  

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

2 Data Sets

Name URL
C. elegans genomic annotations (GFF3 Gene)  
WormBase C. elegans chromosome sequence (Fasta)  

98490 Located Features


Feature . Primary Identifier
Start End Strand
WBGene00196667 151 263 1
WBGene00201059 151 263 -1
Transcript:cTel7X.2 151 263 1
Exon221071 151 263 1
Transcript:cTel7X.3 151 263 -1
Exon221072 151 263 -1
WBGene00008349 261 7587 1
Pseudogene:CE7X_3.1 261 7587 1
Exon221073 261 366 1
WBGene00008351 1316 1935 1
Pseudogene:cTel7X.1 1316 1935 1
Exon221074 1316 1462 1
Exon221075 1513 1622 1
Exon221076 1822 1935 1
Exon221077 3430 4100 1
Exon221078 6349 6485 1
Exon221079 6951 7587 1
WBGene00008350 7582 9933 -1
Pseudogene:CE7X_3.2 7582 9933 -1
Exon221080 7582 7851 -1
Exon221081 8905 9323 -1
Exon221082 9829 9933 -1
WBGene00235377 13442 15034 1
Pseudogene:CE7X_3.4 13442 15034 1
Exon221083 13442 13752 1
WBGene00201656 13494 13643 1
Transcript:CE7X_3.3 13494 13643 1
Exon221084 13494 13643 1
Exon221085 14317 14424 1
Exon221086 14866 15034 1

1 Sequence

Length
17718942

1 Sequence Ontology Term

Identifier Name Description
chromosome