Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE27859 | HOSL-1, isoform a | 105.6 | 943 | Caenorhabditis elegans |
Other
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00016704 | hosl-1 | C46C11.1 | Caenorhabditis elegans |
14 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:C46C11.1a | 4637335 | 4637532 | 1 |
CDS:C46C11.1a | 4638276 | 4638393 | 1 |
CDS:C46C11.1a | 4638444 | 4638516 | 1 |
CDS:C46C11.1a | 4639474 | 4639636 | 1 |
CDS:C46C11.1a | 4640162 | 4640518 | 1 |
CDS:C46C11.1a | 4640617 | 4640898 | 1 |
CDS:C46C11.1a | 4641271 | 4641415 | 1 |
CDS:C46C11.1a | 4641459 | 4641601 | 1 |
CDS:C46C11.1a | 4641649 | 4641873 | 1 |
CDS:C46C11.1a | 4641927 | 4642228 | 1 |
CDS:C46C11.1a | 4642275 | 4642355 | 1 |
CDS:C46C11.1a | 4642409 | 4642646 | 1 |
CDS:C46C11.1a | 4642692 | 4642985 | 1 |
CDS:C46C11.1a | 4643090 | 4643302 | 1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:C46C11.1a.1 | C46C11.1a.1 |
3439
![]() |
X: 4637121-4643695 |