Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE41783 | PKC-2, isoform d | 82.4 | 725 | Caenorhabditis elegans |
Other
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00004033 | pkc-2 | E01H11.1 | Caenorhabditis elegans |
15 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:E01H11.1d | 9364925 | 9364933 | 1 |
CDS:E01H11.1d | 9365036 | 9365102 | 1 |
CDS:E01H11.1d | 9365746 | 9365844 | 1 |
CDS:E01H11.1d | 9380052 | 9380121 | 1 |
CDS:E01H11.1d | 9380340 | 9380440 | 1 |
CDS:E01H11.1d | 9380582 | 9380664 | 1 |
CDS:E01H11.1d | 9380737 | 9380977 | 1 |
CDS:E01H11.1d | 9381132 | 9381291 | 1 |
CDS:E01H11.1d | 9381338 | 9381578 | 1 |
CDS:E01H11.1d | 9381624 | 9381944 | 1 |
CDS:E01H11.1d | 9382224 | 9382427 | 1 |
CDS:E01H11.1d | 9382476 | 9382686 | 1 |
CDS:E01H11.1d | 9382734 | 9382873 | 1 |
CDS:E01H11.1d | 9383014 | 9383091 | 1 |
CDS:E01H11.1d | 9385574 | 9385726 | 1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:E01H11.1d.1 | E01H11.1d.1 |
2587
![]() |
X: 9364818-9386028 |