Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE50138 | LPD-3, isoform b | 451.8 | 4020 | Caenorhabditis elegans |
Other
24 RNAi
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:Y47G6A.23b | 3565243 | 3565380 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00003060 | lpd-3 | Y47G6A.23 | Caenorhabditis elegans |
31 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:Y47G6A.23b | 3565243 | 3565380 | -1 |
CDS:Y47G6A.23b | 3567297 | 3567434 | -1 |
CDS:Y47G6A.23b | 3568220 | 3568672 | -1 |
CDS:Y47G6A.23b | 3569724 | 3570383 | -1 |
CDS:Y47G6A.23b | 3571156 | 3571278 | -1 |
CDS:Y47G6A.23b | 3571942 | 3572634 | -1 |
CDS:Y47G6A.23b | 3573354 | 3573736 | -1 |
CDS:Y47G6A.23b | 3574537 | 3575221 | -1 |
CDS:Y47G6A.23b | 3576154 | 3577666 | -1 |
CDS:Y47G6A.23b | 3578714 | 3579535 | -1 |
CDS:Y47G6A.23b | 3580196 | 3580291 | -1 |
CDS:Y47G6A.23b | 3580341 | 3580759 | -1 |
CDS:Y47G6A.23b | 3581847 | 3582506 | -1 |
CDS:Y47G6A.23b | 3583430 | 3583541 | -1 |
CDS:Y47G6A.23b | 3583595 | 3584861 | -1 |
CDS:Y47G6A.23b | 3585185 | 3585497 | -1 |
CDS:Y47G6A.23b | 3586719 | 3587288 | -1 |
CDS:Y47G6A.23b | 3588103 | 3588285 | -1 |
CDS:Y47G6A.23b | 3589434 | 3589685 | -1 |
CDS:Y47G6A.23b | 3590291 | 3590408 | -1 |
CDS:Y47G6A.23b | 3591006 | 3591361 | -1 |
CDS:Y47G6A.23b | 3592122 | 3592241 | -1 |
CDS:Y47G6A.23b | 3592419 | 3592680 | -1 |
CDS:Y47G6A.23b | 3593645 | 3593832 | -1 |
CDS:Y47G6A.23b | 3594612 | 3594950 | -1 |
CDS:Y47G6A.23b | 3595976 | 3596298 | -1 |
CDS:Y47G6A.23b | 3597300 | 3597506 | -1 |
CDS:Y47G6A.23b | 3598620 | 3598762 | -1 |
CDS:Y47G6A.23b | 3598810 | 3598974 | -1 |
CDS:Y47G6A.23b | 3599765 | 3599956 | -1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:Y47G6A.23b.1 | Y47G6A.23b.1 | 12121 | I: 3565243-3600735 |