Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00009632 | ttyh-1 | F42E11.2 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:F42E11.2a | F42E11.2a | 1560 | X: 11368758-11368871 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:F42E11.2a.1 | 11368719 | 11374358 | 1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
10 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon252633 | 153 | X: 11368719-11368871 | Caenorhabditis elegans | ||
Exon252636 | 170 | X: 11370374-11370543 | Caenorhabditis elegans | ||
Exon252640 | 363 | X: 11370806-11371168 | Caenorhabditis elegans | ||
Exon252642 | 169 | X: 11371553-11371721 | Caenorhabditis elegans | ||
Exon252644 | 219 | X: 11371771-11371989 | Caenorhabditis elegans | ||
Exon252646 | 140 | X: 11372048-11372187 | Caenorhabditis elegans | ||
Exon252648 | 102 | X: 11372392-11372493 | Caenorhabditis elegans | ||
Exon252650 | 114 | X: 11373042-11373155 | Caenorhabditis elegans | ||
Exon252652 | 102 | X: 11373274-11373375 | Caenorhabditis elegans | ||
Exon252653 | 402 | X: 11373957-11374358 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:F42E11.2a.1 | 11368719 | 11374358 | 1 |