Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE44976 | T25G12.6 | 94.4 | 877 | Caenorhabditis elegans |
Other
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:T25G12.6 | 17225235 | 17225366 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00020813 | T25G12.6 | T25G12.6 | Caenorhabditis elegans |
21 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:T25G12.6 | 17225235 | 17225366 | -1 |
CDS:T25G12.6 | 17225410 | 17225470 | -1 |
CDS:T25G12.6 | 17225519 | 17225599 | -1 |
CDS:T25G12.6 | 17225841 | 17225924 | -1 |
CDS:T25G12.6 | 17225970 | 17226082 | -1 |
CDS:T25G12.6 | 17226132 | 17226205 | -1 |
CDS:T25G12.6 | 17226249 | 17226393 | -1 |
CDS:T25G12.6 | 17226533 | 17226689 | -1 |
CDS:T25G12.6 | 17226908 | 17227107 | -1 |
CDS:T25G12.6 | 17227156 | 17227239 | -1 |
CDS:T25G12.6 | 17227288 | 17227381 | -1 |
CDS:T25G12.6 | 17227430 | 17227657 | -1 |
CDS:T25G12.6 | 17227706 | 17227780 | -1 |
CDS:T25G12.6 | 17228041 | 17228147 | -1 |
CDS:T25G12.6 | 17228200 | 17228286 | -1 |
CDS:T25G12.6 | 17228331 | 17228704 | -1 |
CDS:T25G12.6 | 17228766 | 17228902 | -1 |
CDS:T25G12.6 | 17229019 | 17229089 | -1 |
CDS:T25G12.6 | 17229223 | 17229335 | -1 |
CDS:T25G12.6 | 17229789 | 17229937 | -1 |
CDS:T25G12.6 | 17229982 | 17230049 | -1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:T25G12.6.1 | T25G12.6.1 | 2831 | X: 17225197-17230208 |