Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE53926 | TRR-1, isoform a | 466.6 | 4062 | Caenorhabditis elegans |
Other
57 RNAi
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:C47D12.1a | 11661800 | 11661982 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00007028 | trr-1 | C47D12.1 | Caenorhabditis elegans |
22 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:C47D12.1a | 11661800 | 11661982 | -1 |
CDS:C47D12.1a | 11662033 | 11662477 | -1 |
CDS:C47D12.1a | 11662532 | 11663916 | -1 |
CDS:C47D12.1a | 11663972 | 11664383 | -1 |
CDS:C47D12.1a | 11664436 | 11665169 | -1 |
CDS:C47D12.1a | 11665218 | 11665504 | -1 |
CDS:C47D12.1a | 11665558 | 11665894 | -1 |
CDS:C47D12.1a | 11666508 | 11666722 | -1 |
CDS:C47D12.1a | 11666774 | 11667667 | -1 |
CDS:C47D12.1a | 11667709 | 11667893 | -1 |
CDS:C47D12.1a | 11667937 | 11668082 | -1 |
CDS:C47D12.1a | 11668133 | 11668745 | -1 |
CDS:C47D12.1a | 11668795 | 11668908 | -1 |
CDS:C47D12.1a | 11669001 | 11669816 | -1 |
CDS:C47D12.1a | 11670084 | 11672277 | -1 |
CDS:C47D12.1a | 11672332 | 11672707 | -1 |
CDS:C47D12.1a | 11672769 | 11673155 | -1 |
CDS:C47D12.1a | 11673201 | 11674319 | -1 |
CDS:C47D12.1a | 11674364 | 11674487 | -1 |
CDS:C47D12.1a | 11674533 | 11674831 | -1 |
CDS:C47D12.1a | 11674886 | 11675671 | -1 |
CDS:C47D12.1a | 11675719 | 11675856 | -1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:C47D12.1a.1 | C47D12.1a.1 | 12478 | II: 11661582-11675927 |