Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE47161 | NAC-2, isoform b | 65.0 | 585 | Caenorhabditis elegans |
Other
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00003518 | nac-2 | R107.1 | Caenorhabditis elegans |
13 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:R107.1b | 9038826 | 9038972 | -1 |
CDS:R107.1b | 9039020 | 9039157 | -1 |
CDS:R107.1b | 9039280 | 9039368 | -1 |
CDS:R107.1b | 9039459 | 9039534 | -1 |
CDS:R107.1b | 9039581 | 9039872 | -1 |
CDS:R107.1b | 9039947 | 9040071 | -1 |
CDS:R107.1b | 9040121 | 9040223 | -1 |
CDS:R107.1b | 9040501 | 9040794 | -1 |
CDS:R107.1b | 9040841 | 9040876 | -1 |
CDS:R107.1b | 9040973 | 9041088 | -1 |
CDS:R107.1b | 9041157 | 9041306 | -1 |
CDS:R107.1b | 9041361 | 9041473 | -1 |
CDS:R107.1b | 9043071 | 9043149 | -1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:R107.1b.1 | R107.1b.1 | 1956 | III: 9038779-9043300 |