Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE54203 | T16G12.6 | 105.1 | 949 | Caenorhabditis elegans |
Other
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:T16G12.6 | 10069583 | 10069700 | 1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00011807 | T16G12.6 | T16G12.6 | Caenorhabditis elegans |
14 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:T16G12.6 | 10069583 | 10069700 | 1 |
CDS:T16G12.6 | 10069913 | 10070058 | 1 |
CDS:T16G12.6 | 10070111 | 10070298 | 1 |
CDS:T16G12.6 | 10070345 | 10070438 | 1 |
CDS:T16G12.6 | 10070952 | 10071118 | 1 |
CDS:T16G12.6 | 10071175 | 10071423 | 1 |
CDS:T16G12.6 | 10071820 | 10072209 | 1 |
CDS:T16G12.6 | 10072740 | 10073097 | 1 |
CDS:T16G12.6 | 10073771 | 10073902 | 1 |
CDS:T16G12.6 | 10073950 | 10074082 | 1 |
CDS:T16G12.6 | 10074564 | 10074856 | 1 |
CDS:T16G12.6 | 10074905 | 10075108 | 1 |
CDS:T16G12.6 | 10075159 | 10075397 | 1 |
CDS:T16G12.6 | 10075711 | 10075849 | 1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:T16G12.6.1 | T16G12.6.1 | 3047 | III: 10069578-10076041 |