Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE52672 | TRA-1, isoform a | 122.8 | 1110 | Caenorhabditis elegans |
Other
21 RNAi
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:Y47D3A.6a | 11172092 | 11172244 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00006604 | tra-1 | Y47D3A.6 | Caenorhabditis elegans |
18 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:Y47D3A.6a | 11172092 | 11172244 | -1 |
CDS:Y47D3A.6a | 11172599 | 11172747 | -1 |
CDS:Y47D3A.6a | 11172976 | 11173162 | -1 |
CDS:Y47D3A.6a | 11173548 | 11173864 | -1 |
CDS:Y47D3A.6a | 11174788 | 11175189 | -1 |
CDS:Y47D3A.6a | 11175267 | 11175332 | -1 |
CDS:Y47D3A.6a | 11175465 | 11176200 | -1 |
CDS:Y47D3A.6a | 11177804 | 11177866 | -1 |
CDS:Y47D3A.6a | 11179084 | 11179341 | -1 |
CDS:Y47D3A.6a | 11181097 | 11181261 | -1 |
CDS:Y47D3A.6a | 11182330 | 11182497 | -1 |
CDS:Y47D3A.6a | 11182978 | 11183086 | -1 |
CDS:Y47D3A.6a | 11183148 | 11183191 | -1 |
CDS:Y47D3A.6a | 11183714 | 11183934 | -1 |
CDS:Y47D3A.6a | 11191815 | 11191931 | -1 |
CDS:Y47D3A.6a | 11193042 | 11193102 | -1 |
CDS:Y47D3A.6a | 11194865 | 11194960 | -1 |
CDS:Y47D3A.6a | 11195043 | 11195063 | -1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:Y47D3A.6a.1 | Y47D3A.6a.1 | 4673 | III: 11170890-11195201 |