Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00007030 | epc-1 | Y111B2A.11 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:Y111B2A.11 | Y111B2A.11 | 2388 | III: 12600474-12600540 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y111B2A.11.1 | 12599630 | 12608467 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
9 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon107417 | 911 | III: 12599630-12600540 | Caenorhabditis elegans | ||
Exon107419 | 230 | III: 12600890-12601119 | Caenorhabditis elegans | ||
Exon107421 | 389 | III: 12602216-12602604 | Caenorhabditis elegans | ||
Exon107423 | 206 | III: 12602673-12602878 | Caenorhabditis elegans | ||
Exon107425 | 860 | III: 12604321-12605180 | Caenorhabditis elegans | ||
Exon107427 | 128 | III: 12605811-12605938 | Caenorhabditis elegans | ||
Exon107429 | 180 | III: 12605998-12606177 | Caenorhabditis elegans | ||
Exon107431 | 169 | III: 12607055-12607223 | Caenorhabditis elegans | ||
Exon107433 | 268 | III: 12608200-12608467 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:Y111B2A.11.1 | 12599630 | 12608467 | -1 |