Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE40241 | SSL-1, isoform a | 268.7 | 2395 | Caenorhabditis elegans |
Other
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:Y111B2A.22a | 12714588 | 12714868 | 1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00007027 | ssl-1 | Y111B2A.22 | Caenorhabditis elegans |
17 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:Y111B2A.22a | 12714588 | 12714868 | 1 |
CDS:Y111B2A.22a | 12715510 | 12715614 | 1 |
CDS:Y111B2A.22a | 12715671 | 12715899 | 1 |
CDS:Y111B2A.22a | 12718007 | 12718792 | 1 |
CDS:Y111B2A.22a | 12719442 | 12720074 | 1 |
CDS:Y111B2A.22a | 12721272 | 12722102 | 1 |
CDS:Y111B2A.22a | 12723287 | 12723771 | 1 |
CDS:Y111B2A.22a | 12725798 | 12726752 | 1 |
CDS:Y111B2A.22a | 12727230 | 12727313 | 1 |
CDS:Y111B2A.22a | 12727383 | 12727526 | 1 |
CDS:Y111B2A.22a | 12732466 | 12732688 | 1 |
CDS:Y111B2A.22a | 12734036 | 12734322 | 1 |
CDS:Y111B2A.22a | 12735248 | 12735758 | 1 |
CDS:Y111B2A.22a | 12737671 | 12738405 | 1 |
CDS:Y111B2A.22a | 12739984 | 12740231 | 1 |
CDS:Y111B2A.22a | 12741823 | 12742049 | 1 |
CDS:Y111B2A.22a | 12743506 | 12743929 | 1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:Y111B2A.22a.1 | Y111B2A.22a.1 | 8002 | III: 12714566-12744721 |