Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE49373 | HECD-1, isoform b | 288.1 | 2611 | Caenorhabditis elegans |
Other
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:C34D4.14b | 7134857 | 7134964 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00016405 | hecd-1 | C34D4.14 | Caenorhabditis elegans |
21 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:C34D4.14b | 7134857 | 7134964 | -1 |
CDS:C34D4.14b | 7135020 | 7135093 | -1 |
CDS:C34D4.14b | 7135140 | 7135407 | -1 |
CDS:C34D4.14b | 7135462 | 7135606 | -1 |
CDS:C34D4.14b | 7135653 | 7136075 | -1 |
CDS:C34D4.14b | 7136133 | 7136563 | -1 |
CDS:C34D4.14b | 7136613 | 7137556 | -1 |
CDS:C34D4.14b | 7137639 | 7138502 | -1 |
CDS:C34D4.14b | 7138909 | 7139020 | -1 |
CDS:C34D4.14b | 7139088 | 7139255 | -1 |
CDS:C34D4.14b | 7139311 | 7140753 | -1 |
CDS:C34D4.14b | 7140801 | 7141061 | -1 |
CDS:C34D4.14b | 7141112 | 7141225 | -1 |
CDS:C34D4.14b | 7141341 | 7141478 | -1 |
CDS:C34D4.14b | 7141656 | 7142039 | -1 |
CDS:C34D4.14b | 7142118 | 7142776 | -1 |
CDS:C34D4.14b | 7142822 | 7142951 | -1 |
CDS:C34D4.14b | 7143235 | 7143309 | -1 |
CDS:C34D4.14b | 7143355 | 7143846 | -1 |
CDS:C34D4.14b | 7143916 | 7144160 | -1 |
CDS:C34D4.14b | 7144207 | 7144564 | -1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:C34D4.14b.1 | C34D4.14b.1 | 8450 | IV: 7134349-7144713 |