Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE38268 | DGK-1, isoform c | 88.5 | 794 | Caenorhabditis elegans |
Other
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00000958 | dgk-1 | C09E10.2 | Caenorhabditis elegans |
14 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:C09E10.2c | 984635 | 984838 | -1 |
CDS:C09E10.2c | 985192 | 985290 | -1 |
CDS:C09E10.2c | 985338 | 985421 | -1 |
CDS:C09E10.2c | 985827 | 985973 | -1 |
CDS:C09E10.2c | 986020 | 986145 | -1 |
CDS:C09E10.2c | 986190 | 986522 | -1 |
CDS:C09E10.2c | 987240 | 987649 | -1 |
CDS:C09E10.2c | 987701 | 987848 | -1 |
CDS:C09E10.2c | 988933 | 989051 | -1 |
CDS:C09E10.2c | 989487 | 989640 | -1 |
CDS:C09E10.2c | 989686 | 989817 | -1 |
CDS:C09E10.2c | 990314 | 990402 | -1 |
CDS:C09E10.2c | 990456 | 990638 | -1 |
CDS:C09E10.2c | 991079 | 991235 | -1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:C09E10.2c.1 | C09E10.2c.1 | 2385 | X: 984635-991235 |