Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE13575 | HUM-6 | 239.8 | 2098 | Caenorhabditis elegans |
Other
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00002039 | hum-6 | T10H10.1 | Caenorhabditis elegans |
27 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:T10H10.1 | 2303121 | 2303138 | 1 |
CDS:T10H10.1 | 2303195 | 2303305 | 1 |
CDS:T10H10.1 | 2303493 | 2303639 | 1 |
CDS:T10H10.1 | 2303687 | 2303871 | 1 |
CDS:T10H10.1 | 2304406 | 2304620 | 1 |
CDS:T10H10.1 | 2304664 | 2304827 | 1 |
CDS:T10H10.1 | 2304873 | 2305282 | 1 |
CDS:T10H10.1 | 2305328 | 2305493 | 1 |
CDS:T10H10.1 | 2305543 | 2306562 | 1 |
CDS:T10H10.1 | 2306606 | 2306728 | 1 |
CDS:T10H10.1 | 2308146 | 2308247 | 1 |
CDS:T10H10.1 | 2308293 | 2308565 | 1 |
CDS:T10H10.1 | 2308852 | 2309156 | 1 |
CDS:T10H10.1 | 2309208 | 2309637 | 1 |
CDS:T10H10.1 | 2309682 | 2309830 | 1 |
CDS:T10H10.1 | 2310410 | 2310488 | 1 |
CDS:T10H10.1 | 2310539 | 2310709 | 1 |
CDS:T10H10.1 | 2310760 | 2311001 | 1 |
CDS:T10H10.1 | 2311060 | 2311229 | 1 |
CDS:T10H10.1 | 2311276 | 2311463 | 1 |
CDS:T10H10.1 | 2311512 | 2311633 | 1 |
CDS:T10H10.1 | 2311685 | 2311813 | 1 |
CDS:T10H10.1 | 2312526 | 2312870 | 1 |
CDS:T10H10.1 | 2312918 | 2312996 | 1 |
CDS:T10H10.1 | 2313164 | 2313907 | 1 |
CDS:T10H10.1 | 2313952 | 2314065 | 1 |
CDS:T10H10.1 | 2314557 | 2314652 | 1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:T10H10.1.1 | T10H10.1.1 | 6598 | X: 2303082-2314914 |