Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE36319 | GCY-31, isoform b | 81.1 | 702 | Caenorhabditis elegans |
Other
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00001551 | gcy-31 | T07D1.1 | Caenorhabditis elegans |
15 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:T07D1.1b | 2420462 | 2420629 | -1 |
CDS:T07D1.1b | 2421322 | 2421459 | -1 |
CDS:T07D1.1b | 2421516 | 2421614 | -1 |
CDS:T07D1.1b | 2421662 | 2421931 | -1 |
CDS:T07D1.1b | 2421992 | 2422138 | -1 |
CDS:T07D1.1b | 2422184 | 2422330 | -1 |
CDS:T07D1.1b | 2422381 | 2422510 | -1 |
CDS:T07D1.1b | 2422560 | 2422674 | -1 |
CDS:T07D1.1b | 2422719 | 2422821 | -1 |
CDS:T07D1.1b | 2423575 | 2423680 | -1 |
CDS:T07D1.1b | 2423957 | 2424072 | -1 |
CDS:T07D1.1b | 2424127 | 2424295 | -1 |
CDS:T07D1.1b | 2426577 | 2426725 | -1 |
CDS:T07D1.1b | 2426836 | 2427009 | -1 |
CDS:T07D1.1b | 2427427 | 2427504 | -1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:T07D1.1b.1 | T07D1.1b.1 | 2616 | X: 2419955-2427504 |