Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00006792 | unc-58 | T06H11.1 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:T06H11.1g | T06H11.1g | 1536 | X: 10105099-10105205 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:T06H11.1g.1 | 10104612 | 10113949 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
11 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon247988 | 594 | X: 10104612-10105205 | Caenorhabditis elegans | ||
Exon247998 | 185 | X: 10105343-10105527 | Caenorhabditis elegans | ||
Exon248005 | 91 | X: 10105572-10105662 | Caenorhabditis elegans | ||
Exon248012 | 122 | X: 10106065-10106186 | Caenorhabditis elegans | ||
Exon248019 | 67 | X: 10106232-10106298 | Caenorhabditis elegans | ||
Exon248030 | 121 | X: 10106828-10106948 | Caenorhabditis elegans | ||
Exon248037 | 170 | X: 10106996-10107165 | Caenorhabditis elegans | ||
Exon248044 | 257 | X: 10107214-10107470 | Caenorhabditis elegans | ||
Exon248051 | 131 | X: 10107663-10107793 | Caenorhabditis elegans | ||
Exon248060 | 149 | X: 10109183-10109331 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:T06H11.1g.1 | 10104612 | 10113949 | -1 |