Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE41311 | VWA-8, isoform a | 204.1 | 1804 | Caenorhabditis elegans |
Other
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:F11C1.5a | 12991499 | 12991559 | 1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00008694 | vwa-8 | F11C1.5 | Caenorhabditis elegans |
28 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:F11C1.5a | 12991499 | 12991559 | 1 |
CDS:F11C1.5a | 12991607 | 12991836 | 1 |
CDS:F11C1.5a | 12992168 | 12992278 | 1 |
CDS:F11C1.5a | 12992326 | 12992811 | 1 |
CDS:F11C1.5a | 12992891 | 12993007 | 1 |
CDS:F11C1.5a | 12993055 | 12993623 | 1 |
CDS:F11C1.5a | 12994048 | 12994285 | 1 |
CDS:F11C1.5a | 12994341 | 12994783 | 1 |
CDS:F11C1.5a | 12994828 | 12994927 | 1 |
CDS:F11C1.5a | 12995080 | 12995296 | 1 |
CDS:F11C1.5a | 12995344 | 12995573 | 1 |
CDS:F11C1.5a | 12995627 | 12995744 | 1 |
CDS:F11C1.5a | 12995856 | 12996208 | 1 |
CDS:F11C1.5a | 12996555 | 12996665 | 1 |
CDS:F11C1.5a | 12996709 | 12996796 | 1 |
CDS:F11C1.5a | 12996841 | 12996910 | 1 |
CDS:F11C1.5a | 12996955 | 12997081 | 1 |
CDS:F11C1.5a | 12997131 | 12997289 | 1 |
CDS:F11C1.5a | 12997340 | 12997520 | 1 |
CDS:F11C1.5a | 12997741 | 12997846 | 1 |
CDS:F11C1.5a | 12997891 | 12998136 | 1 |
CDS:F11C1.5a | 12998184 | 12998403 | 1 |
CDS:F11C1.5a | 12998448 | 12998549 | 1 |
CDS:F11C1.5a | 12998595 | 12998695 | 1 |
CDS:F11C1.5a | 12998746 | 12998929 | 1 |
CDS:F11C1.5a | 12999013 | 12999132 | 1 |
CDS:F11C1.5a | 12999184 | 12999305 | 1 |
CDS:F11C1.5a | 12999367 | 12999571 | 1 |
2 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:F11C1.5a.1 | F11C1.5a.1 | 5499 | X: 12991476-12999632 |
Transcript:F11C1.5a.2 | F11C1.5a.2 | 5496 | X: 12991489-12999642 |