Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE52805 | ADM-2, isoform b | 103.0 | 929 | Caenorhabditis elegans |
Other
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:C04A11.4b | 13687973 | 13688169 | 1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00000074 | adm-2 | C04A11.4 | Caenorhabditis elegans |
19 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:C04A11.4b | 13687973 | 13688169 | 1 |
CDS:C04A11.4b | 13688483 | 13688531 | 1 |
CDS:C04A11.4b | 13688701 | 13688770 | 1 |
CDS:C04A11.4b | 13688986 | 13689084 | 1 |
CDS:C04A11.4b | 13689512 | 13689663 | 1 |
CDS:C04A11.4b | 13689951 | 13690022 | 1 |
CDS:C04A11.4b | 13690073 | 13690239 | 1 |
CDS:C04A11.4b | 13690290 | 13690374 | 1 |
CDS:C04A11.4b | 13690700 | 13691233 | 1 |
CDS:C04A11.4b | 13692165 | 13692337 | 1 |
CDS:C04A11.4b | 13692389 | 13692602 | 1 |
CDS:C04A11.4b | 13692701 | 13692782 | 1 |
CDS:C04A11.4b | 13692881 | 13692995 | 1 |
CDS:C04A11.4b | 13693043 | 13693150 | 1 |
CDS:C04A11.4b | 13693508 | 13693600 | 1 |
CDS:C04A11.4b | 13693648 | 13693918 | 1 |
CDS:C04A11.4b | 13694034 | 13694167 | 1 |
CDS:C04A11.4b | 13694213 | 13694342 | 1 |
CDS:C04A11.4b | 13695303 | 13695347 | 1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:C04A11.4b.1 | C04A11.4b.1 | 3261 | X: 13687955-13695800 |