Genomics
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00011904 | hlb-1 | T21H8.1 | Caenorhabditis elegans |
Other
1 CDSs
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:T21H8.1s | T21H8.1s | 2442 | X: 13865539-13865577 |
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:T21H8.1s.1 | 13865539 | 13870674 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans transcript sequence (Fasta) |
13 Exons
WormBase ID | Name | Sequence Name | Length (nt) | Chromosome Location | Organism |
---|---|---|---|---|---|
Exon258508 | 39 | X: 13865539-13865577 | Caenorhabditis elegans | ||
Exon258530 | 111 | X: 13865744-13865854 | Caenorhabditis elegans | ||
Exon258547 | 189 | X: 13865906-13866094 | Caenorhabditis elegans | ||
Exon258564 | 138 | X: 13866400-13866537 | Caenorhabditis elegans | ||
Exon258581 | 707 | X: 13866590-13867296 | Caenorhabditis elegans | ||
Exon258589 | 187 | X: 13867906-13868092 | Caenorhabditis elegans | ||
Exon258615 | 127 | X: 13868147-13868273 | Caenorhabditis elegans | ||
Exon258632 | 314 | X: 13868448-13868761 | Caenorhabditis elegans | ||
Exon258649 | 246 | X: 13868859-13869104 | Caenorhabditis elegans | ||
Exon258662 | 141 | X: 13869748-13869888 | Caenorhabditis elegans | ||
Exon258677 | 114 | X: 13870263-13870376 | Caenorhabditis elegans | ||
Exon258692 | 102 | X: 13870431-13870532 | Caenorhabditis elegans | ||
Exon258694 | 27 | X: 13870648-13870674 | Caenorhabditis elegans |
1 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
Transcript:T21H8.1s.1 | 13865539 | 13870674 | -1 |