5 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
five pairs of thin gonadal sheath cells form a single layer covering the germ line component of each arm, each pair occupying a stereotyped position along the gonad proximal-distal axis. | gonadal sheath cell | WBbt:0005828 | |
Ring motor neuron | URAVL | lineage name: ABplpaaapaa | WBbt:0004935 |
Ring motor neuron | URAVR | lineage name: ABprpaaapaa | WBbt:0004934 |
Ring motor neuron | URADL | lineage name: ABplaaaaaaa | WBbt:0004940 |
Ring motor neuron | URADR | lineage name: ABarpapaaaa | WBbt:0004936 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00002989 | lim-7 | C04F1.3 | Caenorhabditis elegans |