5 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
neuron with cell body associated with the ventral nerve cord. | ventral cord neuron | ventral cord motoneuron | WBbt:0005300 |
Epidermal layer. | hypodermis | epidermis | WBbt:0005733 |
neuron with its cell body situated in the head, excluding the pharynx. | head neuron | WBbt:0006751 | |
neuron with its cell body situated in the tail, posterior to rectum. | tail neuron | WBbt:0006759 | |
a bundle of nerve processes that runs along the dorsal mid-line of the animal. | dorsal nerve cord | dorsal cord | WBbt:0006750 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00003847 | blmp-1 | F25D7.3 | Caenorhabditis elegans |
1 Life Stages
Remark | Definition | Other Name | Public Name | Primary Identifier |
---|---|---|---|---|
The first stage larva. At 25 Centigrade, it ranges 14-25.5 hours after fertilization, 0-11.5 hours after hatch. | L1 larva Ce | WBls:0000024 |