7 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
entire syncytium of hyp7 | hyp7 syncytium | hyp7 | WBbt:0005734 |
P6.p hermaphrodite | WBbt:0008125 | ||
descendent cell of post-embryonic blast cell P5, posterior, in hermaphrodite. | P5.p hermaphrodite | WBbt:0008121 | |
descendent cell of post-embryonic blast cell P4, posterior, in hermaphrodite. | P4.p hermaphrodite | WBbt:0008117 | |
descendent cell of post-embryonic blast cell P3, posterior in hermaphrodite. | P3.p hermaphrodite | WBbt:0008112 | |
P8.p hermaphrodite | WBbt:0008133 | ||
P7.p hermaphrodite | WBbt:0008129 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00003043 | lip-1 | C05B10.1 | Caenorhabditis elegans |
1 Life Stages
Remark | Definition | Other Name | Public Name | Primary Identifier |
---|---|---|---|---|
All C. elegans development stages, including embryo, larva and adult stage. | all stages Ce | WBls:0000002 |