6 Children
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
Inner labial neuron | IL1VL | lineage name: ABalppapppaa | WBbt:0004549 |
Inner labial neuron | IL1VR | lineage name: ABarapppppaa | WBbt:0004547 |
Inner labial neuron | IL1DL | lineage name: ABalapappaaa | WBbt:0004738 |
Inner labial neuron | IL1DR | lineage name: ABalappppaaa | WBbt:0004737 |
Inner labial neuron | IL1L | lineage name: ABalapaappaa | WBbt:0004553 |
Inner labial neuron | IL1R | lineage name: ABalaappppaa | WBbt:0004551 |
4 Expression Clusters
Regulated By Treatment | Description | Algorithm | Primary Identifier |
---|---|---|---|
Top 300 transcripts enriched in ADE, AQR, BAG, CEP, FLP, IL1 neuron, IL2 neuron, OLL, OLQ, PDE, PHA, PHB, PQR, PVR according to single cell RNAseq. | Top 300 enriched transcripts were determined by log2.ratio of the tpm in the cell type vs the tpm in the other cells * the log2 of the cell.type tpm. | WBPaper00061340:Ciliated_non_amphid_neuron | |
Single-cell RNA-Seq cell group 44_0 expressed in neuron. | scVI 0.6.0 | WBPaper00065841:44_0 | |
Single-cell RNA-Seq cell group 44_1 expressed in neuron. | scVI 0.6.0 | WBPaper00065841:44_1 | |
Single-cell RNA-Seq cell group 127 expressed in: IL1 and subpopulation of OLL. | CellRanger, DecontX, Monocle3, Louvain algorithm. | WBPaper00065623:127 |
3 Parents
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
neuron type, member of a set of 12 neurons of the inner labial sensilla. | inner labial neuron | IL neuron | WBbt:0005117 |
neuron that senses and responds to mechanical stimuli, such as touch. | mechanosensory neuron | WBbt:0008431 | |
Motor neuron that controls the movement of the head and the neck. | head motor neuron | WBbt:0008610 |