5 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
neuron with cell body associated with the ventral nerve cord. | ventral cord neuron | ventral cord motoneuron | WBbt:0005300 |
type of cells that make up muscle layers in the pharynx. | pharyngeal muscle cell | WBbt:0005451 | |
neuron with its cell body situated in the head, excluding the pharynx. | head neuron | WBbt:0006751 | |
neuron with its cell body situated in the tail, posterior to rectum. | tail neuron | WBbt:0006759 | |
muscle lining of the uterine wall. | uterine muscle | WBbt:0005342 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00004345 | rgs-2 | F16H9.1 | Caenorhabditis elegans |